Omaha Area Amateur Radio Repeaters
These are the Omaha frequencies that I have stored in my radios. This is not a complete guide to the Omaha/Metro area, of course! If you see something missing let me know!
Frequency |
Call Sign |
Location |
Notes |
145.115/FM | WB0QQK | Bellevue, NE | Output 179.9Hz |
145.175/DV | KD0CGR | Omaha, NE | D-STAR, Gateway functionality. Perma-linked to REF002C with other Nebraska D-Star repeaters. See NE D-Star for more info. |
145.235/FM | WB0EMU | Papillion, NE | Covers Omaha, Lincoln, and spaces in between. |
145.250/DV | W0MAO | Lincoln, NE | D-STAR, Gateway functionality. Perma-linked to REF002C with other Nebraska D-Star repeaters. See NE D-Star for more info. |
145.310/FM | K0ASH | Ashland, NE | Ashland ARC. |
145.450/FM | K0BOY | Omaha, NE | |
146.715/P25 | WB0EMU | Papillion, NE | APCO 25. Use negative offset, NAC 293. |
146.820/FM | K0SWI | Council Bluffs, IA | South-west Iowa ARC. |
146.940/FM | K0USA | Omaha, NE | ARES, Ak-Sar-Ben ARC. |
147.000/FM | WB0CMC | Omaha, NE | Both + and - offsets. Linked to repeaters in southwest Iowa. |
147.360/FM | K0BOY | Omaha, NE | |
147.390/FM | W0WYV | Bellevue, NE | Bellevue ARC. |
442.125/DV | KD0CGR | Omaha, NE | D-STAR, Gateway functionality. Can be linked by sys-op users to other repeaters and reflectors. |
442.725/FM | WB0EMU | Omaha, NE | |
442.950/FM | WB0CMC | Omaha, NE | Heartland REACT 146.2PL |
443.725/FM | KF6SWL | Omaha, NE | Part of the Winsystem. |
443.775/FM | W0EQU | Omaha, NE | Heartland Red Cross. Multiple counties covered. |
443.975/FM | KC0VEY | Omaha, NE | Secondary repeater for Heartland REACT. 114.8 PL |
Area Nets
Nets around the Omaha, Council Bluffs, and Lincoln area. This list is not exhaustive by any means! See something that should be here? Contact me!
Saturday
Time | Frequency | Name | Notes |
12:00 PM | 146.82 | Swap Net | Council Bluffs, IA |
8:30 PM | 3.921.000 | QCWA Chapter 20 | |
9:00 PM | 146.760 | Eastern Nebraska 2-meter ARES | Lincoln, NE. Relaxed club/ARES/rag-chew net. |
Sunday
Time | Frequency | Name | Notes |
8:00 AM | 3.902.500 | Swap Net | |
8:30 AM | 3.896.000 | 3900 Club | |
9:30 AM | 146.480 | Sunday Metro Area Round Table (SMART) | A round-table discussion of local hams. |
9:00 PM | 146.940 | Metro Area ARES | Omaha Metro Area ARES training and information net. Amateur |
9:00 PM | 146.760 | Eastern Nebraska 2-meter ARES | Lincoln, NE. Relaxed club/ARES/rag-chew net. |
10:45 PM | 3.982.000 | Metro Area ARES HF | HF component of the Metro Area ARES Net |
Monday
Time | Frequency | Name | Notes |
7:00 PM | 145.290 | South-West Iowa ARES | Glenwood, IA. |
7:30 PM | 145.130 | Boyer Valley ARC | Missouri Valley, IA. |
9:00 PM | 146.940 | Ak-Sar-Ben ARC | Omaha, NE. Rag-chew net. |
9:00 PM | 146.760 | Eastern Nebraska 2-meter ARES | Lincoln, NE. Relaxed club/ARES/rag-chew net. |
Tuesday
Time | Frequency | Name | Notes |
7:00 PM | 147.360 | QCWA | Hams who have been hams for at least 25 years. |
8:00 PM | 50.200 | 6-Meter SSB Net | |
8:30 PM | 145.250 | Lincoln D-STAR Net | This net is of course, on D-STAR! You can access it by using 145.175 in Omaha. |
9:00 PM | 145.310 | Washington County ARES | Washington county, NE |
9:00 PM | 146.760 | Eastern Nebraska 2-meter ARES | Lincoln, NE. Relaxed club/ARES/rag-chew net. |
Wednesday
Time | Frequency | Name | Notes |
7:00 PM | 146.670 | Dodge County ARES | Dodge county, NE |
8:00 PM | 145.310 | Saunders County ARES | Saunders county, NE |
9:00 PM | 146.820 | Pottawattamie County ARES | Council Bluffs, IA |
9:00 PM | 146.760 | Eastern Nebraska 2-meter ARES | Lincoln, NE. Relaxed club/ARES/rag-chew net. |
Thursday
Time | Frequency | Name | Notes |
8:00 PM | 144.250 | 2-Meter SSB Net | |
8:00 PM | 146.360 | Heartland DX Association | |
9:00 PM | 146.760 | Eastern Nebraska 2-meter ARES | Lincoln, NE. Relaxed club/ARES/rag-chew net. |
Friday
Time | Frequency | Name | Notes |
9:00 PM | 146.760 | Eastern Nebraska 2-meter ARES | Lincoln, NE. Relaxed club/ARES/rag-chew net. |